Healthcare stocks: analyst ratings and top analysts
Bursa Malaysia Healthcare stocks covered by analysts, with analyst coverage and Buy ratings for each stock and the analysts with the best track record in the sector.
Healthcare stocks by analyst coverage
| Stock | Price | Analysts (6m) | Buy ratings (12m) |
|---|---|---|---|
| TOP GLOVE CORPORATION BERHAD (7113.KL) | RM 1.00 | 15 | 6 |
| KPJ HEALTHCARE BERHAD (5878.KL) | RM 2.59 | 15 | 15 |
| IHH HEALTHCARE BERHAD (5225.KL) | RM 7.84 | 14 | 16 |
| KOSSAN RUBBER INDUSTRIES BERHAD (7153.KL) | RM 1.31 | 13 | 7 |
| HARTALEGA HOLDINGS BERHAD (5168.KL) | RM 1.26 | 12 | 2 |
| SUNWAY HEALTHCARE HOLDINGS BERHAD (5555.KL) | RM 2.08 | 7 | 3 |
| OPTIMAX HOLDINGS BERHAD (0222.KL) | RM 0.500 | 7 | 7 |
| DUOPHARMA BIOTECH BERHAD (7148.KL) | RM 1.10 | 6 | 7 |
| SUPERCOMNET TECHNOLOGIES BERHAD (0001.KL) | RM 0.475 | 4 | 1 |
| SUPERMAX CORPORATION BERHAD (7106.KL) | RM 0.490 | 4 | 0 |
| UMEDIC GROUP BERHAD (0256.KL) | RM 0.275 | 4 | 3 |
| PHARMANIAGA BERHAD (7081.KL) | RM 0.795 | 3 | 2 |
| ALPHA IVF GROUP BERHAD (0303.KL) | RM 0.275 | 3 | 3 |
| LAC MED BERHAD (5341.KL) | RM 0.675 | 2 | 4 |
| PMCK BERHAD (0363.KL) | RM 0.195 | 2 | 2 |
| NOVA WELLNESS GROUP BERHAD (0201.KL) | RM 0.385 | 1 | 0 |
| KOTRA INDUSTRIES BERHAD (0002.KL) | RM 3.75 | 1 | 0 |
See consensus target prices and upside for every Healthcare stock. Unlock target prices.
Top Healthcare analysts
- Nur Natasha Ariza (Maybank) · Expert rating 70%
- Shahira Rahim (Phillip Capital) · Expert rating 69%
- Eddy Do (RHB) · Expert rating 61%
- Thye May Ting (Hong Leong) · Expert rating 59%
- Tan Kong Jin (TA) · Expert rating 54%
- Andrew Lim (Affin Hwang) · Expert rating 47%
- Raymond Choo Ping Khoon (Kenanga) · Expert rating 44%
- Chee Kok Siang (Hong Leong) · Expert rating 37%
Top-rated Malaysian stock analysts · Stock screener · Latest analyst calls